零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
5KP150-G | 5000W Transient Voltage Suppressor | COMCHIPComchip Technology 典琦典琦科技股份有限公司 | COMCHIP | |
TransientVoltageSuppressorDiodes ■Features ●PPP5000W ●VBR5.0V-188V ■Applications ●ClampingVoltage | YANGJIEYangzhou yangjie electronic co., ltd 揚州揚杰電子揚州揚杰電子科技股份有限公司 | YANGJIE | ||
TRANSZORB?TransientVoltageSuppressors FEATURES ?P600,glasspassivatedchipjunction ?Availableinuni-directionalpolarityonly ?5000Wpeakpulsepowercapabilitywitha10/1000μswaveform,repetitiverate(dutycycle):0.01 ?Excellentclampingcapability ?Veryfastresponsetime ?Lowincrementalsurgeresistance ?So | VishayVishay Siliconix 威世科技威世科技半導體 | Vishay | ||
GLASSPASSIVATEDJUNCTIONTRANSIENTVOLTAGESUPPRESSOR STAND-OFFVOLTAGE5.0to220Volts FEATURES ?PlasticpackagehasUnderwritersLaboratory FlammabilityClassification94V-O ?5000WPeakPulsePowercapabilityaton10/1000μswaveform ?Excellentclampingcapability ?Lowzenerimpedance ?Repetitionrate(DutyCycle):.05 | PANJITPan Jit International Inc. 強茂股份有限公司 | PANJIT | ||
TVSTransientVoltageSuppressor REVERSEVOLTAGE-5.0to180VoltsPOWERDISSIPATION-5000Watts Features Glasspassivatedchip lowleakage Uniandbidirectionalunit Excellentclampingcapability PlasticmaterialhasULrecognition94V-0 Fastresponsetime | TGS Tiger Electronic Co.,Ltd | TGS | ||
GLASSPASSIVATEDJUNCTIONTRANSIENTVOLTAGESUPPRESSORPEAKPULSEPOWER | PANJITPan Jit International Inc. 強茂股份有限公司 | PANJIT | ||
TRANSIENTVOLTAGESUPPRESSOR
| NJSEMINew Jersey Semi-Conductor Products, Inc. 新澤西半導體新澤西半導體產(chǎn)品股份有限公司 | NJSEMI | ||
5000WTRANSIENTVOLTAGESUPPRESSOR Features ●GlassPassivatedDieConstruction ●5000WPeakPulsePowerDissipation ●120V–200VStandoffVoltage ●Uni-andBi-DirectionalVersionsAvailable ●ExcellentClampingCapability ●FastResponseTime ●PlasticCaseMaterialhasULFlammabilityClassificationRating94V-O | WTEWon-Top Electronics 毅星電子毅星電子股份有限公司 | WTE | ||
GLASSPASSIVATEDUNIDIRECTIONALANDBIDIRECTIONALTRANSIENTVOLTAGESUPPRESSORS REVERSEVOLTAGE-5.0to180VoltsPOWERDISSIPATIO-5000Watts FEATURES ●Glasspassivatedchip ●lowleakage ●Uniandbidirectionalunit ●Excellentclampingcapability ●PlasticmaterialhasULrecognition94V-0 ●Fastresponsetime | HY HY ELECTRONIC CORP. | HY | ||
GLASSPASSIVATEDJUNCTIONTRANSIENTVOLTAGESUPPRESSOR Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excelletnclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponestime | FORMOSAFormosa MS 美麗微半導體美麗微半導體股份有限公司 | FORMOSA | ||
TRANSIENTVOLTAGESUPPRESSOR FEATURES: *5000WPeakPulsePower *Excellentclampingcapability *Lowincrementalsurgeresistance *Fastresponsetime:typicallylessthen1.0psfrom0volttoVBR(min.) *TypicalIRlessthen1mAabove10V *Pb/RoHSF | EIC EIC discrete Semiconductors | EIC | ||
TECHNICALSPECIFICATIONSOFTRANSIENTVOLTAGESUPPRESSOR FEATURES *Glasspassivatedjunction *5000WattsPeakPulsePowercapabilityon10/1000μswaveform *Excellentclampingcapability *Lowzenerimpedance *Fastresponsetime | DCCOM Dc Components | DCCOM | ||
TRANSIENTVOLTAGESUPPRESSOR BREAKDOWNVOLTAGE:5.0-220V PEAKPULSEPOWER:5000W FEATURES ◇Plasticpackage ◇Glasspassivatedjunction ◇5000Wpeakpulsepowercapabilitywitha10/1000μswaveform ◇Excellentclampingcapability ◇Lowincrementalsurgeresistance ◇Fastresponsetime:typicallylessthan1.0psf | BILINChangzhou Galaxy Century Microelectronics Co.,Ltd. 銀河微電常州銀河世紀微電子股份有限公司 | BILIN | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
Transientvoltagesuppressorpower5000watts | YFWDIODEDONGGUAN YOU FENG WEI ELECTRONICS CO., LTD 佑風微電子廣東佑風微電子有限公司 | YFWDIODE | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
TVSTransientVoltageSuppressorPOWERDISSIPATION-5000Watts POWERDISSIPATION-5000Watts Features ◇Glasspassivatedchip ◇lowleakage ◇Uniandbidirectionalunit ◇Excellentclampingcapability ◇PlasticmaterialhasULrecognition94V-0 ◇Fastresponsetime | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG |
供應商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
GS |
24+ |
STD-750 |
350 |
詢價 | |||
SUNMATE(森美特) |
2019+ROHS |
R-6 |
66688 |
森美特高品質(zhì)產(chǎn)品原裝正品免費送樣 |
詢價 | ||
FD |
P-600 |
568923 |
提供BOM表配單只做原裝貨值得信賴 |
詢價 | |||
EIC |
23+ |
NA |
39960 |
只做進口原裝,終端工廠免費送樣 |
詢價 | ||
VISHAYMAS |
22+23+ |
R-6 |
52035 |
絕對原裝正品現(xiàn)貨,全新深圳原裝進口現(xiàn)貨 |
詢價 | ||
BrightKing |
18+ |
P-600 |
10000 |
正品原裝,全新貨源,可長期訂貨 |
詢價 | ||
VISHAY |
20+ |
P-600 |
36800 |
原裝優(yōu)勢主營型號-可開原型號增稅票 |
詢價 | ||
LITTELFUSE/力特 |
2021+ |
P600 |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
詢價 | ||
VISHAY/威世 |
21+ |
R-6 |
30000 |
百域芯優(yōu)勢 實單必成 可開13點增值稅 |
詢價 | ||
BRIGHTKING |
21+ |
R-6 |
600 |
原裝現(xiàn)貨假一賠十 |
詢價 |