首頁 >BAW156HYFH>規(guī)格書列表
零件編號(hào) | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
BAW156HYFH | Switching Diode (Low leakage) | ROHMRohm 羅姆羅姆半導(dǎo)體集團(tuán) | ROHM | |
包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 封裝/外殼:TO-236-3,SC-59,SOT-23-3 類別:分立半導(dǎo)體產(chǎn)品 二極管 - 整流器 - 陣列 描述:LOW-LEAKAGE, 80V, 215MA, SOT-23, | Rohm Semiconductor Rohm Semiconductor | Rohm Semiconductor | ||
SURFACEMOUNTLOWLEAKAGEDIODE Features ●Ultra-SmallSurfaceMountPackage ●VeryLowLeakageCurrent ●LeadFree/RoHSCompliant(Note2) ●QualifiedtoAEC-Q101StandardsforHighReliability | DIODES Diodes Incorporated | DIODES | ||
SURFACEMOUNTLOWLEAKAGEDIODE Features ?SmallSurfaceMountPackage ?Ultra-LowReverseLeakageCurrent(5nA@VR=75V) ?LowCapacitance ?TotallyLead-Free&FullyRoHSCompliant(Notes1&2) ?HalogenandAntimonyFree.“Green”Device(Note3) MechanicalData ?Case:SOD523 ?CaseMaterial:MoldedPlastic | DIODES Diodes Incorporated | DIODES | ||
SURFACEMOUNTLOWLEAKAGEDIODE | DIODES Diodes Incorporated | DIODES | ||
SURFACEMOUNTLOWLEAKAGEDIODE | DIODES Diodes Incorporated | DIODES | ||
SURFACEMOUNT,LOWLEAKAGESWITCHINGDIODES SURFACEMOUNT,LOWLEAKAGESWITCHINGDIODES VOLTAGE100VoltsPOWER200mWatts FEATURES ?Sufacemountpackageideallysuitedforautomaticinsertion. ?Verylowleakagecurrent.2pAtypicalatVR=75V. ?Lowcapacitance.2pFmaxatVR=0V,f=1MHz ?BothnormalandPbfreeproduct | PANJITPan Jit International Inc. 強(qiáng)茂股份有限公司 | PANJIT | ||
SURFACEMOUNT,LOWLEAKAGESWITCHINGDIODES | PANJITPan Jit International Inc. 強(qiáng)茂股份有限公司 | PANJIT | ||
Low-voltagevariablecapacitancediode DESCRIPTION TheBB156isaplanartechnologyvariablecapacitancediode,inaSOD323verysmallplasticSMDpackage. FEATURES ?Excellentlinearity ?VerysmallplasticSMDpackage ?C7.5:4.8pF;ratio3.3 ?Verylowseriesresistance. APPLICATIONS ?Voltagecontrolled | PhilipsNXP Semiconductors 飛利浦荷蘭皇家飛利浦 | Philips | ||
Low-VoltageVariableCapacitanceDiode Features ●Excellentlinearity ●VerysmallplasticSMDpackage ●Verylowseriesresistance. | KEXINGuangdong Kexin Industrial Co.,Ltd 科信電子廣東科信實(shí)業(yè)有限公司 | KEXIN | ||
RFManual16thedition Generaldescription 10WplasticLDMOSpowertransistorforbasestationapplicationsatfrequenciesfrom700MHzto2700MHz. Featuresandbenefits ■Highefficiency ■Excellentruggedness ■Designedforbroadbandoperation ■Excellentthermalstability ■Highpowergain ■IntegratedESDp | nxpNXP Semiconductors 恩智浦恩智浦半導(dǎo)體公司 | nxp | ||
Low-VoltageVariableCapacitanceDiode Features ?Excellentlinearity ?VerysmallplasticSMDpackage ?Verylowseriesresistance. | ZHAOXINGWEI Zhaoxingwei Electronics ., Ltd | ZHAOXINGWEI | ||
PlanarHighPerformanceTransistor Description TheBCP156isdesignedforgeneralpurposeswitchingandamplifierapplications. Features *3AmpContinuousCurrent *60VoltVCEO *LowSaturationVoltage | SECOSSeCoS Halbleitertechnologie GmbH 喜可士喜可士股份有限公司 | SECOS | ||
6-axiseCompassBMC156:Datasheet | boschBosch Sensortec GmbH 博世博世半導(dǎo)體 | bosch | ||
SINGLE-PHASESILICONBRIDGERECTIFIER | RECTRON Rectron Semiconductor | RECTRON | ||
TECHNICALSPECIFICATIONSOFSINGLE-PHASESILICONBRIDGERECTIFIER VOLTAGERANGE-50to1000VoltsCURRENT-15Amperes FEATURES *PlasticcasewithheatsinkforMaximumHeatDissipation *Surgeoverloadratings-300Amperes *Lowforwardvoltagedrop | DCCOM Dc Components | DCCOM | ||
SINGLE-PHASEBRIDGERECTIFIER VOLTAGERANGE50to1000VoltsCURRENT15Amperes FEATURES ●Lowcost ●ThisseriesisULrecognizedundercomponent index,filenumberE127707 ●Highforwardsurgecurrentcapability ●Integrallymoldedheatsinkprovideverylowthermalresistance ●Highisolationvoltagefromcasetol | MICMIC GROUP RECTIFIERS 昌福電子昌福電子有限公司 | MIC | ||
SINGLE-PHASESILICONBRIDGERECTIFIER VOLTAGE:50-1000VCURRENT:15.0A FEATURES ?PlasticcasewithheatsinkforMaximumHeat Dissipation ?Surgeoverloadratings-300Amperes ?Lowforwardvoltagedrop | CHONGQINGChongqing Pingwei Enterprise co.,Ltd 重慶平偉實(shí)業(yè)重慶平偉實(shí)業(yè)股份有限公司 | CHONGQING | ||
SINGLE-PHASEBRIDGERECTIFIER FEATURES ?Lowcost ?ThisseriesisULrecognizedundercomponent index,filenumberE127707 ?Highforwardsurgecurrentcapability ?Intergrallymoldedheatsinkprovide verylowthermalresistance. ?Highisolationvoltagefromcasetolugs. ?Hightemperaturesolderingguaranteed | WINNERJOINSHENZHEN YONGERJIA INDUSTRY CO.,LTD 永而佳實(shí)業(yè)深圳市永而佳實(shí)業(yè)有限公司 | WINNERJOIN | ||
SILICONBRIDGERECTIFIERS ReverseVoltage-50to1000Volts ForwardCurrent-15.0Amperes FEATURES ?TheplasticpackagecarriesUnderwritersLaboratory FlammabilityClassification94V-0 ?Idealforprintedcircuitboards ?Lowreverseleakage ?Highforwardsurgecurrentcapability ?Hightemperaturesolderin | SHUNYEShanghai Shunye Electronics Co.,Ltd. 順燁電子江蘇順燁電子有限公司 | SHUNYE |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
ROHM/羅姆 |
23+ |
SOT-23 |
360000 |
專業(yè)供應(yīng)MOS/LDO/晶體管/有大量?jī)r(jià)格低 |
詢價(jià) | ||
Rohm Semiconductor |
24+ |
表面貼裝型 |
9350 |
獨(dú)立分銷商 公司只做原裝 誠心經(jīng)營 免費(fèi)試樣正品保證 |
詢價(jià) | ||
ROHM |
21+ |
SOT-23 |
3000 |
全新原裝鄙視假貨15118075546 |
詢價(jià) | ||
LRC |
23+ |
NA |
25060 |
只做進(jìn)口原裝,終端工廠免費(fèi)送樣 |
詢價(jià) | ||
LRC/樂山無線電 |
22+ |
SOT23 |
50000 |
原裝正品現(xiàn)貨 |
詢價(jià) | ||
LRC/樂山 |
21+ |
SOT-23 |
30000 |
百域芯優(yōu)勢(shì)分銷LRC 實(shí)單必成可開增值稅 |
詢價(jià) | ||
LRC |
22+ |
SOT23 |
10822 |
原裝現(xiàn)貨 |
詢價(jià) | ||
LRC |
23+ |
SOT23 |
10822 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
詢價(jià) | ||
LRC |
23+ |
SOT23 |
10822 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
詢價(jià) | ||
LRC/樂山 |
24+ |
SOT-23 |
360000 |
原裝現(xiàn)貨 |
詢價(jià) |