零件編號(hào) | 下載&訂購(gòu) | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
GBU606L | Ideal for printed circuit board | HY HY ELECTRONIC CORP. | HY | |
GLASS PASSIVATED BRIDGE RECTIFIERS | HY HY ELECTRONIC CORP. | HY | ||
Low VF Bridge Rectifier | ZOWIEZowie Technology Corporation 智威智威科技股份有限公司 | ZOWIE | ||
6.0ASuperFastRecoveryRectifierBridge FEATURES Surgeoverloadrating-175amperespeak Polarity:Asmarkedonbody Idealforprintedcircuitboard PlasticmaterialhasU/LTheflammabilityclassification94V-0 Reliablelowcostconstructionutilizingmoldedplastic technique | YFWDIODEDONGGUAN YOU FENG WEI ELECTRONICS CO., LTD 佑風(fēng)微電子廣東佑風(fēng)微電子有限公司 | YFWDIODE | ||
LowVFGlassPassivatedBridgeRectifiers | HY HY ELECTRONIC CORP. | HY | ||
Idealforprintedcircuitboard | HY HY ELECTRONIC CORP. | HY | ||
6AMPGENERALPURPOSESILICONDIODES | DEC DIOTEC Electronics Corporation | DEC | ||
GlassPassivatedSingle-Phase6.0AmpSurfaceMountBridgeRectifier Features ?Surfacemountbridge,smallpackage; ?Idealforprintedcircuitboards; ?Glasspassivatedchipjunction; ?Highsurgecurrentcapability; ?Highheatdissipationcapability; ?Lowprofilepackage; ?Lowforwardvoltagedrop; ?PlasticpackagehasUnderwritesLaboratoryF | SMCDIODESMC Diode Solutions Co. LTD 桑德斯微電子桑德斯微電子器件(南京)有限公司 | SMCDIODE | ||
6AMPSILICONBRIDGERECTIFIERS | DEC DIOTEC Electronics Corporation | DEC | ||
HIGHEFFICIENCYRECTIFIER ReverseVoltage-50to1000Volts ForwardCurrent-6.0Amperes Features ?PlasticpackagehasUnderwritersLaboratory Flammabilityclassification94V-0utilizing Flameretardantepoxymoldingcompound ?Void-freeplasticinR-6package ?6.0ampereoperationatTA=55withnothermal | Good-Ark GOOD-ARK Electronics | Good-Ark | ||
6.0AHIGHEFFICIENCYRECTIFIER Features ?DiffusedJunction ?LowForwardVoltageDrop ?HighCurrentCapability ?HighReliability ?HighSurgeCurrentCapability | WTEWon-Top Electronics 毅星電子毅星電子股份有限公司 | WTE | ||
6.0AMPHIGHEFFICIENCYRECTIFIERS VOLTAGERANGE50TO600VoltsCURRENT6.0Amperes FEATURES *Lowforwardvoltagedrop *Highcurrentcapability *Highreliability *Highsurgecurrentcapability *Highspeedswitching | BYTES Bytes | BYTES | ||
6.0AmpHighEfficientRectifiers50to1000Volts Features ·HighSurgeCurrentCapability ·HighReliability ·LowForwardVoltageDrop ·HighCurrentCapability | MCCMicro Commercial Components 美微科美微科半導(dǎo)體股份有限公司 | MCC | ||
6.0AMPS.HighEfficientRectifiers Features ◇Highefficiency,LowVF ◇Highcurrentcapability ◇Highreliability ◇Highsurgecurrentcapability ◇Foruseinlowvoltage,highfrequencyinventor,freewheeling,andpolarityprotectionapplication. | TSCTaiwan Semiconductor Company, Ltd 臺(tái)灣半導(dǎo)體臺(tái)灣半導(dǎo)體股份有限公司 | TSC | ||
CURRENT6.0AmperesVOLTAGE50to1000Volts Features ·PlasticpackagehasUnderwritersLaboratoryFlammabilityClassification94V-0 ·Lowforwardvoltagedrop ·Highcurrentcapability ·Highreliability ·Lowpowerloss,higheffciency ·Highsurgecurrentcapability ·Highspeedswitching ·Lowleakage | DAESAN Daesan Electronics Corp. | DAESAN | ||
HIGHEFFICIENCYRECTIFIER VOLTAGERANGE:50---1000V CURRENT:6.0A FEATURES ◇Lowcost ◇Lowleakage ◇Lowforwardvoltagedrop ◇Highcurrentcapability ◇Easilycleanedwithalcohol,Isopropanolandsimilarsolvents ◇TheplasticmaterialcarriesU/Lrecognition94V-0 | BILINChangzhou Galaxy Century Microelectronics Co.,Ltd. 銀河微電常州銀河世紀(jì)微電子股份有限公司 | BILIN | ||
6.0AMPS.HIGHEFFICIENTRECTIFIERS VoltageRange50TOTO1000Volts Current6.0Amperes FEATURES ?Lowforwardvoltagedrop ?Highcurrentcapability ?Highreliability ?Highsurgecurrentcapability | YANGJIEYangzhou yangjie electronic co., ltd 揚(yáng)州揚(yáng)杰電子揚(yáng)州揚(yáng)杰電子科技股份有限公司 | YANGJIE | ||
6.0AMPS.HighEfficientRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺(tái)灣半導(dǎo)體臺(tái)灣半導(dǎo)體股份有限公司 | TSC | ||
HIGHEFFICIENCYRECTIFIER VOLTAGERANGE50to800Volts CURRENT6.0Ampere FEATURES ·Lowcoatconstruction ·Fastswitchingforhighefficency. ·Lowreverseleakage ·Highforwardsurgecurrentcapability ·Hightemperaturesolderingguaranteed:260℃/10secods/.375”(9.5mm)leadlengthat5lbs(2.3kg) | MICMIC GROUP RECTIFIERS 昌福電子昌福電子有限公司 | MIC | ||
HIGHEFFICIENCYPLASTICRECTIFIER VOLTAGE:50-1000VCURRENT:6.0A FEATURES ?Lowpowerloss,highefficiency ?Lowleakage ?Lowforwardvoltage ?Highcurrentcapability ?Highspeedswitching ?Highsurgecapability ?Highreliability | CHONGQINGChongqing Pingwei Enterprise co.,Ltd 重慶平偉實(shí)業(yè)重慶平偉實(shí)業(yè)股份有限公司 | CHONGQING |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
ZOWIE |
19+ |
GBU |
17200 |
一級(jí)代理,可驗(yàn)代理證! |
詢價(jià) | ||
DIODES |
23+ |
49925 |
絕對(duì)原裝正品/真實(shí)庫(kù)存/絕無(wú)虛假/支持送貨 |
詢價(jià) | |||
DIODES |
2023 |
NA |
2580 |
原廠代理渠道,正品保障 |
詢價(jià) | ||
ZV |
23+ |
GBU |
555000 |
原廠授權(quán)一級(jí)代理,專業(yè)海外優(yōu)勢(shì)訂貨,價(jià)格優(yōu)勢(shì)、品種 |
詢價(jià) | ||
SMC |
1809+ |
SIP-4 |
3675 |
就找我吧!--邀您體驗(yàn)愉快問(wèn)購(gòu)元件! |
詢價(jià) | ||
SMC Diode Solutions |
22+ |
GBU |
9000 |
原廠渠道,現(xiàn)貨配單 |
詢價(jià) | ||
SMC Diode Solutions |
21+ |
GBU |
13880 |
公司只售原裝,支持實(shí)單 |
詢價(jià) | ||
24+ |
N/A |
65000 |
一級(jí)代理-主營(yíng)優(yōu)勢(shì)-實(shí)惠價(jià)格-不悔選擇 |
詢價(jià) | |||
LITEON |
23+ |
DIP |
8650 |
受權(quán)代理!全新原裝現(xiàn)貨特價(jià)熱賣(mài)! |
詢價(jià) | ||
LITEON |
20+ |
DIP |
32970 |
原裝優(yōu)勢(shì)主營(yíng)型號(hào)-可開(kāi)原型號(hào)增稅票 |
詢價(jià) |