零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
PUSH-BUTTONSWITCHES Description ?Off-MomentaryOn,springreturntoOff,SPST. ?Bodysize:0.890”Lx0.560”Wx0.773”H(totopof terminal)(22.61x14.22x19.64mm). ?Stem:0.470”long(11.93mm). ?Pushbuttondiameter:0.410”(10.41mm),nylon. ?Nickel-platedbrasshexnut15/32”-32. ?Nickel-platedbr | Littelfuselittelfuse 力特力特公司 | Littelfuse | ||
PUSH-BUTTONSWITCHES Description ?Off-MomentaryOn,springreturntoOff,SPST. ?Bodysize:0.890”Lx0.560”Wx0.773”H(totopof terminal)(22.61x14.22x19.64mm). ?Stem:0.470”long(11.93mm). ?Pushbuttondiameter:0.410”(10.41mm),nylon. ?Nickel-platedbrasshexnut15/32”-32. ?Nickel-platedbr | Littelfuselittelfuse 力特力特公司 | Littelfuse | ||
CountersunkTypeHRivets | HeycoHeyco. ???/span> | Heyco | ||
30(7/38)AWGSCW | ALPHAWIREAlpha Wire 阿爾法電線 | ALPHAWIRE | ||
PUSH-BUTTONSWITCHES Description ?Off-MomentaryOn,springreturntoOff,SPST. ?Bodysize:0.890”Lx0.560”Wx0.773”H(totopof terminal)(22.61x14.22x19.64mm). ?Stem:0.470”long(11.93mm). ?Pushbuttondiameter:0.410”(10.41mm),nylon. ?Nickel-platedbrasshexnut15/32”-32. ?Nickel-platedbr | Littelfuselittelfuse 力特力特公司 | Littelfuse | ||
PUSH-BUTTONSWITCHES Description ?Off-MomentaryOn,springreturntoOff,SPST. ?Bodysize:0.890”Lx0.560”Wx0.773”H(totopof terminal)(22.61x14.22x19.64mm). ?Stem:0.470”long(11.93mm). ?Pushbuttondiameter:0.410”(10.41mm),nylon. ?Nickel-platedbrasshexnut15/32”-32. ?Nickel-platedbr | Littelfuselittelfuse 力特力特公司 | Littelfuse | ||
SMD28PinPassiveDelayLines SMD28PinPassiveDelayLines | PCA PCA ELECTRONICS INC. | PCA | ||
TONEDIALER [HMC] TONEDIALER | ETC1List of Unclassifed Manufacturers etc未分類制造商未分類制造商 | ETC1 | ||
ingressprotected | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | ||
M9187APXIDigitalI/OControlModule | KEYSIGHTKeysight Technologies 是德科技是德科技(中國)有限公司 | KEYSIGHT | ||
12X8-bitDtoAConverter DESCRIPTION MAS9187is12-channel8-bitDAC,designedprimarilyfortrimmerreplacement.Deviceiscontrolledbyasimple3-lineinput.Theoutputbuffersoperateintheentirevoltagerangefromgroundtothepositivepowersupplyrail.DACisselectedwithfourfirstbitsinserialinputdata( | MAS Micro Analog systems | MAS | ||
GALLIUMARSENIDECATVAMPLIFIERMODULE TheRFLine GalliumArsenideCATVAmplifierModule Description ?24VdcSupply,40to870MHz,CATVGaAsForwardPowerDoublerAmplifier Features ?Specifiedfor79–,112–and132–ChannelLoading ?ExcellentDistortionPerformance ?HigherOutputCapability ?GaAsFETTransistorTechnology | MotorolaMotorola, Inc 摩托羅拉加爾文制造公司 | Motorola | ||
GalliumArsenideCATVAmplifierModule Description ?24VdcSupply,40to870MHz,CATVGaAsForwardPowerDoublerAmplifierModule ?ReplacedMHW9187.Therearenoform,fitorfunctionchangeswiththispartreplacement. ?RoHSCompliant Features ?Specifiedfor79-,112-and132-ChannelLoading ?ExcellentDistortionPerfo | freescaleFreescale Semiconductor, Inc 飛思卡爾飛思卡爾半導(dǎo)體 | freescale | ||
SMAMaletoSSMAMaleAdapter | PASTERNACK Pasternack Enterprises, Inc. | PASTERNACK | ||
SMAMaletoSSMAMaleAdapter | PASTERNACK Pasternack Enterprises, Inc. | PASTERNACK | ||
1A,Ultra-LowDropout,Ultra-FastCMOSLDORegulator | RichTekRichtek Technology Corporation 立锜科技股份有限公司 | RichTek | ||
1A,Ultra-LowDropout,Ultra-FastCMOSLDORegulator GeneralDescription TheRT9187isahigh-performance,1ALDOregulator,offeringextremelyhighPSRRandultra-lowdropout.Ideal forportableRFandwirelessapplicationswithdemandingperformanceandspacerequirements. Features Ultra-Low-NoiseforRFApplication Ultra-FastRes | RichTekRichtek Technology Corporation 立锜科技股份有限公司 | RichTek | ||
300mA,Ultra-LowDropout,Ultra-FastCMOSLDORegulator | RichTekRichtek Technology Corporation 立锜科技股份有限公司 | RichTek | ||
600mA,Ultra-LowDropout,CMOSRegulator | RichTekRichtek Technology Corporation 立锜科技股份有限公司 | RichTek | ||
PinnaClearPortProcessor | SILICONIMAGE Silicon image | SILICONIMAGE |
詳細(xì)參數(shù)
- 型號:
MKM9187
- 制造商:
Dynapar
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
LGIS |
23+ |
BGAQFP |
8659 |
原裝公司現(xiàn)貨!原裝正品價格優(yōu)勢. |
詢價 | ||
LGIS |
24+ |
QFP |
6500 |
獨立分銷商 公司只做原裝 誠心經(jīng)營 免費試樣正品保證 |
詢價 | ||
NXP/恩智浦 |
2324+ |
NA |
78920 |
二十余載金牌老企,研究所優(yōu)秀合供單位,您的原廠窗口 |
詢價 | ||
2 |
公司優(yōu)勢庫存 熱賣中! |
詢價 | |||||
N/A |
BGA-100D |
6000 |
原裝現(xiàn)貨,長期供應(yīng),終端可賬期 |
詢價 | |||
INTEL |
24+ |
FlatPack-68P |
8 |
詢價 | |||
N/A |
2021+ |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
詢價 | ||
MKP |
專業(yè)鐵帽 |
TO-6 |
1 |
原裝鐵帽專營,代理渠道量大可訂貨 |
詢價 | ||
MKP |
20+ |
TO-6 |
67500 |
原裝優(yōu)勢主營型號-可開原型號增稅票 |
詢價 | ||
MKP |
23+ |
TO-6 |
13000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價格優(yōu)勢、品種 |
詢價 |
相關(guān)規(guī)格書
更多- MKM92.0
- MKP 1837-310//011
- MKP 1840-410-165
- MKP 1841-310-635
- MKP 4 0.015 UF 1000V 10
- MKP 4 0.047 UF 1000V 10
- MKP10 0.01 UF 630V 10% 10
- MKP10-0.01/1000/5
- MKP10-0.1/1000/20,22.5
- MKP10-0.1/2KV/10 PCM37.5
- MKP1001100020,225
- MKP1004740010
- MKP10-1.0/160/5
- MKP10-1/400/20
- MKP-154K0275AB1221
- MKP-155K0275AB1271
- MKP1837_05
- MKP1837310011
- MKP1837310011W
- MKP1837310013D
- MKP1837310013-W
- MKP1837310014D
- MKP1837-322-162-D
- MKP1837-322-162-G
- MKP1837322163
- MKP1837322163G
- MKP1837322164
- MKP1837322164G
- MKP1837322165
- MKP1839
- MKP1839 415 084HQ
- MKP1839 433 084HQ
- MKP1839 468 084HQ
- MKP1839 515 084HQ
- MKP1839 533 634HQ
- MKP1839047631
- MKP1839047631R
- MKP1839047632G
- MKP1839047633
- MKP1839047633R
- MKP1839247631R
- MKP1839247633
- MKP1839247633TR
- MKP1839247634R
- MKP1839247635
相關(guān)庫存
更多- MKP
- MKP 1837-322//011
- MKP 1840-433-404-V
- MKP 1841-347-135
- MKP 4 0.022 UF 1000V 10
- MKP 4 0.068 UF 1000V 10
- MKP10 0.015 UF 1600V 10
- MKP100.047/1000/10 PCM15
- MKP10-0.1/2000/10 PCM37.5
- MKP1000110005
- MKP100221600J
- MKP10047400V
- MKP10-1.0/400/20
- MKP10-1/400/20P27
- MKP-155K0275AB1221
- MKP1837
- MKP1837-310//011
- MKP1837310011D
- MKP1837310013
- MKP1837310013W
- MKP1837310014
- MKP1837-322-162
- MKP1837-322-162-F
- MKP1837-322-162-W
- MKP1837322163D
- MKP1837322163W
- MKP1837322164D
- MKP1837322164W
- MKP1837322165D
- MKP1839 410 084HQ
- MKP1839 422 084HQ
- MKP1839 447 084HQ
- MKP1839 510 084HQ
- MKP1839 522 634HQ
- MKP1839_08
- MKP1839047631G
- MKP1839047632
- MKP1839047632R
- MKP1839047633G
- MKP1839047634
- MKP1839247631TR
- MKP1839247633R
- MKP1839247634
- MKP1839247634TR
- MKP1839247635R