零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
TPS65 | ProxSense? Standard Trackpad Module Datasheet Features -TrackpadwithonchipXYcoordinatecalculation -3072x2048resolution(TPS65) -100Hzreportrate -AdjustableSensitivity -Proximitywakeupfromlowpower -Automaticdriftcompensation -1&2FingerGestureDetection -Swipe -Tap -Pinch/Zoom -GesturewithHold - | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | etc2 | |
Evaluation Kit INTRODUCTION ThiskitcontainseverythingneededforrapidprototypingwiththeSA310KR3-phasedriver.Withamultitude ofcircuitoptions,theEK76offersversatilitywhenincomestoconnectinginputs,measuringoutputs, andconditioningsignalstothespecificapplicationenvironment.High- | Apex Cirrus Logic | Apex | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650320-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto800mA –BUCK2and | TI1Texas Instruments 德州儀器 | TI1 | ||
TPS650330-Q1 Automotive Camera PMIC 1Features ?Qualifiedforautomotiveapplications ?AEC-Q100grade1qualified –-40°Cto+125°Cambientoperating temperaturerange ?Threestep-downconverters: –BUCK1VINrangefrom4.0Vto18.3V –BUCK1VOUTrangefrom2.5Vto4.0V –BUCK1outputcurrentupto1500-mA –BUCK2an | TITexas Instruments 德州儀器美國德州儀器公司 | TI |
晶體管資料
- 型號:
- 別名:
三極管、晶體管、晶體三極管
- 生產(chǎn)廠家:
- 制作材料:
Si-N/P
- 性質(zhì):
通用型 (Uni)
- 封裝形式:
直插封裝
- 極限工作電壓:
40V
- 最大電流允許值:
0.1A
- 最大工作頻率:
<1MHZ或未知
- 引腳數(shù):
3
- 可代換的型號:
- 最大耗散功率:
0.31W
- 放大倍數(shù):
β=50-100
- 圖片代號:
A-20
- vtest:
40
- htest:
999900
- atest:
0.1
- wtest:
0.31
詳細參數(shù)
- 型號:
TPS65
- 功能描述:
電源管理IC開發(fā)工具 Eval Mod for TPS650001
- RoHS:
否
- 制造商:
Maxim Integrated
- 產(chǎn)品:
Evaluation Kits
- 類型:
Battery Management
- 工具用于評估:
MAX17710GB
- 輸出電壓:
1.8 V
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
TI |
1902+ |
QFN-56 |
2734 |
代理品牌 |
詢價 | ||
TEXAS |
22+ |
NA |
62 |
原裝正品支持實單 |
詢價 | ||
TI/德州儀器 |
2024+ |
HQFP64 |
188600 |
全新原裝正品 原廠原裝現(xiàn)貨 |
詢價 | ||
TI/德州儀器 |
21+ |
BGA96 |
8026 |
原裝正品 值得信賴 |
詢價 | ||
TI |
24+ |
BGA98 |
16500 |
進口原裝正品現(xiàn)貨 |
詢價 | ||
TI |
24+ |
SMD |
18700 |
詢價 | |||
TI/德州儀器 |
22+ |
QFN |
354000 |
詢價 | |||
DIODES INCORPORATED |
24+ |
SMD |
20 |
C33-外殼 |
詢價 | ||
TI |
24+ |
QFN24 |
16800 |
絕對原裝進口現(xiàn)貨,假一賠十,價格優(yōu)勢!? |
詢價 | ||
TI |
22+ |
VQFN32 |
31000 |
原裝進口,渠道現(xiàn)貨SF |
詢價 |